MFA Match Fees
The following fees apply for all matches with the MFA.
Age | Referee | Assistant Referee | Assistant Referee |
---|---|---|---|
U8 & U9 | $22.00 | N/A | N/A |
U10 & U11 | $25.00 | N/A | N/A |
U12 | $32.00 | $16.00 | $16.00 |
U13 & U14 | $35.00 | $17.50 | $17.50 |
U15 & U16 | $40.00 | $20.00 | $20.00 |
U17 | $50.00 | $25.00 | $25.00 |
U18 | $65.00 | $32.50 | $32.50 |
O35 & O45 | $65.00 | $32.50 | $32.50 |
AAW | $65.00 | $32.50 | $32.50 |
AAM | $65.00 | $32.50 | $32.50 |
MLW | $80.00 | $40.00 | $40.00 |
ML3/Colts | $75.00 | $37.50 | $37.50 |
ML2 | $80.00 | $40.00 | $40.00 |
ML1 | $85.00 | $42.50 | $42.50 |
Football NSW Match Fees
Fees for all Football NSW matches can be found at Football NSW Referee Fees.