The referee match fees for matches governed by MFA for 2025 are as follows.
| Age Group/Competition | Match Times | Referee Fee | Assistant Referee Fee (each) |
|---|---|---|---|
| U8/9 | 40 | $25 | N/A |
| U10/11 | 50 | $30 | N/A |
| U12 Girls (SSG) | 50 | $30 | N/A |
| U12 Boys | 50 | $40 | $20 |
| U13/14 | 60 | $45 | $25 |
| U14/15 Girls | 60 | $55 | $30 |
| U15 | 70 | $55 | $30 |
| U16 | 80 | $65 | $35 |
| U17 | 80 | $65 | $35 |
| U18/ All Age / Over 35/45's | 90 | $80 | $40 |
| ML3 / ML Colts | 90 | $90 | $45 |
| ML2 / Reserves | 90 | $95 | $50 |
| ML1 | 90 | $100 | $50 |
| MLW | 90 | $100 | $50 |
**Where the competition regulation match times differ from those specified above, the referees shall be paid in accordance match time above. For example, if an U16 competition is played under an 80 minute format, the referees shall be paid the U17 match fee (80 minutes).
The referee match fees for matches governed by Football NSW for 2025 are as follows.
FNSW Girls & Boys Youth League One, Two and Three Competitions
| Age Group/Competition | Referee Fee | Assistant Referee Fee (each) | Match Time |
|---|---|---|---|
| U13 | $65 | $34 | 70 |
| U14 | $70 | $38 | 70 |
| U15 | $75 | $42 | 70 |
| U16 | $85 | $47 | 80 |
| U18 | $95 | $52 | 90 |
Association Youth League
| Age Group/Competition | Referee Fee | Assistant Referee Fee (each) | Match Time |
|---|---|---|---|
| U13 | $52 | $27 | 70 |
| U14 | $52 | $27 | 70 |
| U15 | $60 | $32 | 70 |
| U16 | $62 | $32 | 80 |
| U18 | $65 | $33 | 90 |
FNSW Junior Development League
| Age Group/Competition | Referee Fee | Assistant Referee Fee (each) | Match Times |
|---|---|---|---|
| U9 JDL Boys/Girls | $35 | N/A | 50 |
| U10 JDL Boys/Girls | $35 | N/A | 50 |
| U11 JDL Boys/Girls | $35 | N/A | 50 |
| U12 JDL Boys/Girls | $40 | N/A | 50 |
| U13 JDL Girls | $45 | N/A | 70 |
Men’s Competitions
| Age Group/Competition | Referee Fee | Assistant Referee Fee (each) | 4th Official Fee |
|---|---|---|---|
| NPL - 1st Grade | $280 | $150 | $90 |
| NPL - U20 | $130 | $75 | N/A |
| League One - 1st Grade | $230 | $125 | N/A |
| League 1 - U20 | $130 | $75 | N/A |
| League 2 - 1st Grade | $170 | $95 | N/A |
| League 2 - U20 | $110 | $65 | N/A |
Women’s Competitions
| Age Group/Competition | Referee Fee | Assistant Referee Fee (each) | 4th Official Fee |
|---|---|---|---|
| NPL - 1st Grade | $220 | $115 | N/A |
| NPL - U20 | $110 | $65 | N/A |
| League One - 1st Grade | $170 | $90 | N/A |
| League 1 - U20 | $100 | $60 | N/A |
| Age Group/Competition | Referee Fee |
|---|---|
| Primary | $60 |
| High School | $70 |