The referee match fees for matches governed by MFA for 2026 are as follows.
| Age Group/Competition | Match Times | Ball Size | Referee Fee | Assistant Referee Fee (each) |
|---|---|---|---|---|
| U8/9 | 50 | 3 | $35 | N/A |
| U10/11 | 50 | 4 | $35 | N/A |
| U12 | 60 | 4 | $45 | N/A |
| U13 | 70 | 5 | $55 | $30 |
| U14 | 70 | 5 | $55 | $30 |
| U15 | 70 | 5 | $55 | $30 |
| U16 | 80 | 5 | $65 | $35 |
| U17 | 80 | 5 | $65 | $35 |
| U18/ All Age / Over 35/45's | 90 | 5 | $80 | $40 |
| ML3 / ML Colts | 90 | 5 | $90 | $45 |
| ML2 / Reserves | 90 | 5 | $95 | $50 |
| MLW | 90 | 5 | $100 | $50 |
| ML1 | 90 | 5 | $110 | $55 |
**Where the competition regulation match times differ from those specified above, the referees shall be paid in accordance match time above. For example, if an U16 competition is played under an 80 minute format, the referees shall be paid the U17 match fee (80 minutes).
The referee match fees for matches governed by Football NSW for 2026 are as follows.
FNSW JDL Girls & Boys
| Age Group/Competition | Referee Fee | Assistant Referee Fee (each) | Match Times |
|---|---|---|---|
| U9 JDL Boys/Girls | $40 | N/A | 50 |
| U10 JDL Boys/Girls | $40 | N/A | 50 |
| U11 JDL Boys/Girls | $40 | N/A | 50 |
| U12 JDL Boys/Girls | $40 | N/A | 50 |
| U13 JDL Girls | $55 | N/A | 70 |
FNSW Girls & Boys Youth League One, Two and Three Competitions
| Age Group/Competition | Referee Fee | Assistant Referee Fee (each) | Match Time |
|---|---|---|---|
| U13 | $70 | $35 | 70 |
| U14 | $75 | $40 | 70 |
| U15 | $80 | $45 | 70 |
| U16 | $90 | $50 | 80 |
| U18 | $100 | $55 | 90 |
Men’s Competitions
| Age Group/Competition | Referee Fee | Assistant Referee Fee (each) | 4th Official Fee |
|---|---|---|---|
| NPL - 1st Grade | $290 | $160 | $100 |
| NPL - U20 | $140 | $85 | N/A |
| League One - 1st Grade | $240 | $135 | N/A |
| League 1 - U20 | $135 | $80 | N/A |
| League 2 - 1st Grade | $180 | $105 | N/A |
| League 2 - U20 | $115 | $70 | N/A |
Women’s Competitions
| Age Group/Competition | Referee Fee | Assistant Referee Fee (each) | 4th Official Fee |
|---|---|---|---|
| NPL - 1st Grade | $265 | $140 | N/A |
| NPL - U20 | $130 | $80 | N/A |
| League One - 1st Grade | $205 | $110 | N/A |
| League 1 - U20 | $120 | $75 | N/A |
| Age Group/Competition | Referee Fee |
|---|---|
| Primary | $60 |
| High School | $70 |