Management Committee
Position | Name | Contact No | |
---|---|---|---|
President | Derek Meechan | 0419 285 153 | president@mdfra.com.au |
Secretary | Gareth Williams | 0418 975 510 | secretary@mdfra.com.au |
Vice President | Jim Bakirtzidis | 0438 207 664 | vicepresident@mdfra.com.au |
Treasurer | Adam Weir | 0423 944 736 | treasurer@mdfra.com.au |
Registrar | Adam Vainauskas | 0433 446 250 | registrar@mdfra.com.au |
Assistant Secretary | Johan Pinto | johan.pinto@mdfra.com.au | |
MFA Delegate | Chloe Gray | 0406 408 030 | chloe.gray@mdfra.com.au |
MFA Delegate | Daniel Zautsen | daniel.zautsen@mdfra.com.au | |
FNSW Delegate | Chris Codling | 0423 742 252 | chris.codling@mdfra.com.au |
FNSW Delegate | Paul Neaves | 0450 950 562 | paul.neaves@mdfra.com.au |
Sub Committee
Position | Name | Contact | |
---|---|---|---|
Assistant Treasurer | Johan Pinto | assistant_treasurer@mdfra.com.au | |
MPIO | Tim Hart | 0406 928 420 | mpio@mdfra.com.au |
Female Liaison Officer | Chloe Gray | 0406 408 030 | femaleliaison@mdfra.com.au |
Appointment Officer | Stephen Whicker | 0436 289 089 | appointments@mdfra.com.au |
Equipment Officer | Mario Cerruto | 0412 319 002 | equipment@mdfra.com.au |
Technical Sub Committee
Position | Name | Contact No | |
---|---|---|---|
Chairperson | Jim Bakirtzidis | 0438 207 664 | vicepresident@mdfra.com.au |
Branch Coach | Adam Vainauskas | 0433 446 250 | branchcoach@mdfra.com.au |
Assessor Convenor | Daniel Zautsen | assessor@mdfra.com.au | |
Committee Members | Chris Codling | 0423 742 252 | chris.codling@mdfra.com.au |
Timothy Hart | timothy.hart@mdfra.com.au | ||
Paul Neaves | 0450 950 562 | paul.neaves@mdfra.com.au | |
Adam Weir | 0423 944 736 | adam.weir@mdfra.com.au |
Disciplinary Committee
Position | Name | Contact No | |
---|---|---|---|
Chairperson | Stephen Rainey | disciplinarychair@mdfra.com.au | |
Committee Members | Leslie Foster | ||
Eric Fuchs |
Appeals Committee
Position | Name | Contact No | |
---|---|---|---|
Chairperson | James Meechan | appealschair@mdfra.com.au | |
Committee Members | Stephen Ellsmore | ||
Glenn Hanney | |||
Vishwa Rama | |||
Jason Robbins |
Reports Committee
Position | Name | Contact No | |
---|---|---|---|
Chairperson | Daniel Zautsen | reports@mdfra.com.au | |
Deputy Chairperson | Chris Codling | 0423 742 252 | |
Committee Members | Doug Brennan | ||
Stephen Ellsmore |